Type | Sport Utility |
Passengers | 5 |
Doors | 5 |
PRICE
Price | $ 26 900 |
Transport and PDI | $ 850 |
Engine | 2.4L L4 DOHC 16 valves i-VTEC |
HP (hp@rpm) | 160 @ 6000 |
Torque (lb.ft@rpm) | 162 @ 3600 |
Drivetrain | All-wheel drive |
Transmission | 5 speed manual |
Opt. Transmission #1 | 4 speed automatic |
Brakes | 4-wheel disc |
ABS | 4-wheel ABS |
Power Steering | Std |
Front Suspension | Independent |
Rear Suspension | Independent |
Air Conditioning | Manual A/C |
Cruise Control | Std |
Power Locks | Std |
Remote Keyless Entry | Std |
Power Windows | Std |
Power Mirrors | Std |
Adjustable Steering | Manual tilt |
FUEL CONSUMPTION
Manual Transmission city / highway (L/100 km) | 11.0 / 8.6 |
Automatic Transmission city / highway (L/100 km) | 10.6 / |
DIMENSIONS, CAPACITY AND WEIGHT
Length (mm) | 4 537 |
Width (mm) | 1 782 |
Height (mm) | 1 682 |
Wheelbase (mm) | 2 620 |
Curbweight (kg) | 1 478 |
Trunk Size (L) | 948 |
Fuel Tank Capacity (L) | 58 |
WARRANTIES
General (years / km) | 3 / 60 000 |
Powertrain (years / km) | 5 / 100 000 |
Perforation Corrosion (years / km) | 5 / Unlimited |
Source: auto123.com
Visit New Cars & Cars Review for Daily Updated Hairstyles Collection
0 comments:
Post a Comment